Take-home pay by salary Pick a salary to see exactly what you take home after Income Tax and National Insurance in the 2026/27 tax year — with the full breakdown and what each level means for your tax.
£18,000 £16,480 take-home · £1,373/mo
£20,000 £17,920 take-home · £1,493/mo
£22,000 £19,360 take-home · £1,613/mo
£25,000 £21,520 take-home · £1,793/mo
£28,000 £23,680 take-home · £1,973/mo
£30,000 £25,120 take-home · £2,093/mo
£32,000 £26,560 take-home · £2,213/mo
£35,000 £28,720 take-home · £2,393/mo
£40,000 £32,320 take-home · £2,693/mo
£45,000 £35,920 take-home · £2,993/mo
£50,000 £39,520 take-home · £3,293/mo
£55,000 £42,457 take-home · £3,538/mo
£60,000 £45,357 take-home · £3,780/mo
£65,000 £48,257 take-home · £4,021/mo
£70,000 £51,157 take-home · £4,263/mo
£75,000 £54,057 take-home · £4,505/mo
£80,000 £56,957 take-home · £4,746/mo
£90,000 £62,757 take-home · £5,230/mo
£100,000 £68,557 take-home · £5,713/mo
£120,000 £76,157 take-home · £6,346/mo
£150,000 £91,286 take-home · £7,607/mo
Scotland
Scottish Income Tax bands differ from the rest of the UK, most sharply above £43,662.
£30,000 (Scot) £25,155 take-home · £2,096/mo
£40,000 (Scot) £32,255 take-home · £2,688/mo
£50,000 (Scot) £38,024 take-home · £3,169/mo
£60,000 (Scot) £43,607 take-home · £3,634/mo
£80,000 (Scot) £54,657 take-home · £4,555/mo
£100,000 (Scot) £65,257 take-home · £5,438/mo
Need a figure between these, or want to add a pension or student loan? Use the full take-home pay calculator .
These results are estimates for general information only and are not financial advice . Check every figure yourself and seek appropriate advice from a qualified professional before making any decision. Read the full disclaimer .
The Money Calculator — built for the 2026/27 UK tax year (6 Apr 2026 – 5 Apr 2027), with 2025/26 figures for the year comparison.
Estimates only, for general guidance. Calculations use standard PAYE assumptions and annualised National Insurance; your actual payslip may differ depending on tax code, exact pension scheme rules, benefits in kind, and how pay is spread across the year. Statutory maternity/sick pay shown is the government minimum before tax and NI, which still apply via PAYE. The High Income Child Benefit Charge is based on the higher earner's adjusted net income. Figures are checked against GOV.UK and the House of Commons Library; this is not financial advice — verify against GOV.UK or a qualified adviser before making decisions.